![]() |
Pachaug Pond Weather Center
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
4
mph (N)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 49°F | 51°F | 53°F | 55°F | 56°F | 58°F | 57°F | 56°F | 49°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 40°F | 47°F | 53°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 49°F | 45°F |
Feels Like | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 40°F | 40°F | 42°F | 45°F | 48°F | 49°F | 51°F | 52°F | 55°F | 54°F | 53°F | 48°F | 43°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 40°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 56°F | 53°F | 48°F | 44°F |
Cloudiness | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 7% | 7% | 6% | 3% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 81% | 78% | 76% | 71% | 69% | 69% | 70% | 71% | 70% | 71% | 62% | 54% | 43% | 35% | 30% | 27% | 25% | 25% | 25% | 26% | 32% | 44% | 50% | 53% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 61% | 62% | 63% | 63% | 55% | 43% | 35% | 30% | 26% | 24% | 26% | 33% | 41% | 53% | 70% | 79% |
Dew Point | 47°F | 48°F | 47°F | 46°F | 44°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 31°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 26°F | 30°F | 35°F | 38°F | 40°F | 39°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 8.3 mph | 4 mph | 4 mph | 4.4 mph | 7.1 mph | 6.6 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8.1 mph | 9 mph | 9.3 mph | 8.6 mph | 10.4 mph | 11.1 mph | 10.7 mph | 10.3 mph | 9.7 mph | 9.7 mph | 9.3 mph | 8.8 mph | 6.3 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4 mph | 3.8 mph | 3.5 mph | 2.4 mph | 1.7 mph | 1.3 mph | 3.4 mph | 4.8 mph | 6.3 mph | 7.2 mph | 7.7 mph | 8 mph | 7 mph | 3.8 mph | 3.2 mph |
Wind Direction |
![]() 0° N | ![]() 352° N | ![]() 339° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 334° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 359° N | ![]() 1° N | ![]() 3° N | ![]() 4° N | ![]() 3° N | ![]() 4° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 5° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 8° N | ![]() 2° N | ![]() 356° N | ![]() 355° N | ![]() 359° N | ![]() 359° N | ![]() 354° N | ![]() 344° NNW | ![]() 217° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 172° S | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
69 °F
|
53 °F
|
100% |
91% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
39 °F
|
0% |
27% |
Friday
Oct 10 |
![]() Clear |
60 °F
|
35 °F
|
0% |
26% |
Saturday
Oct 11 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
51% |
Sunday
Oct 12 |
![]() Rain |
59 °F
|
50 °F
|
100% |
75% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
53 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Clouds |
53 °F
|
49 °F
|
0% |
85% |
Wednesday
Oct 15 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
57% |
Thursday
Oct 16 |
![]() Clear |
68 °F
|
46 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clear |
65 °F
|
49 °F
|
0% |
50% |
Saturday
Oct 18 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Rain |
60 °F
|
49 °F
|
100% |
48% |
Monday
Oct 20 |
![]() Rain |
56 °F
|
50 °F
|
100% |
93% |
Tuesday
Oct 21 |
![]() Clouds |
56 °F
|
50 °F
|
0% |
72% |
Wednesday
Oct 22 |
![]() Rain |
54 °F
|
48 °F
|
99% |
81% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pachaug Pond News Pachaug Pond Photos Pachaug Pond Videos |