Pachaug Pond Weather Center
|
|
|
Humidity
97%
|
Pressure
29.71"
|
Wind
3.7
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 43°F | 43°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 32°F | 34°F | 35°F | 38°F | 39°F | 40°F | 40°F | 37°F | 34°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Feels Like | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 37°F | 38°F | 37°F | 34°F | 32°F | 30°F | 28°F | 26°F | 26°F | 24°F | 22°F | 22°F | 20°F | 18°F | 16°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 22°F | 25°F | 27°F | 30°F | 33°F | 35°F | 35°F | 32°F | 29°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 20% | 16% | 6% | 22% | 22% | 18% | 8% | 13% | 11% | 31% | 44% | 54% | 51% | 27% | 20% | 16% | 14% | 13% | 8% | 15% | 39% | 55% | 63% | 60% | 32% | 34% | 33% | 39% | 36% | 34% | 83% | 43% | 31% | 25% | 22% |
| Visibility | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 40% | 41% | 32% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 96% | 90% | 84% | 60% | 57% | 60% | 63% | 71% | 68% | 67% | 70% | 66% | 65% | 63% | 69% | 61% | 61% | 61% | 61% | 61% | 61% | 59% | 51% | 43% | 39% | 35% | 34% | 33% | 34% | 38% | 47% | 59% | 63% | 61% | 62% | 64% | 64% | 65% | 67% |
| Dew Point | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 30°F | 28°F | 27°F | 26°F | 27°F | 25°F | 24°F | 24°F | 23°F | 21°F | 20°F | 21°F | 17°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 12°F | 13°F | 14°F | 16°F | 19°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.9 mph | 5.2 mph | 4.9 mph | 3.5 mph | 3.9 mph | 3.4 mph | 5 mph | 6.5 mph | 9.7 mph | 9.6 mph | 9.6 mph | 8.6 mph | 7.7 mph | 8.6 mph | 9.2 mph | 9 mph | 12.2 mph | 12.5 mph | 12.6 mph | 13.8 mph | 14.1 mph | 14.8 mph | 14.9 mph | 14.2 mph | 12.8 mph | 11.9 mph | 12.2 mph | 12.7 mph | 12.2 mph | 11.7 mph | 11.8 mph | 11.2 mph | 10 mph | 8.3 mph | 6.9 mph | 6.4 mph | 5.6 mph | 6.6 mph | 7.5 mph | 8.1 mph | 8.8 mph | 8.9 mph | 7.9 mph | 7.6 mph |
| Wind Direction |
![]() 23° NNE | ![]() 327° NNW | ![]() 297° WNW | ![]() 277° W | ![]() 301° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 192° SSW | ![]() 215° SW | ![]() 275° W | ![]() 293° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 280° W | ![]() 273° W | ![]() 267° W | ![]() 259° W | ![]() 265° W | ![]() 265° W | ![]() 265° W | ![]() 275° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 269° W | ![]() 246° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
43 °F
|
31 °F
|
100% |
90% |
|
Monday
Jan 12 |
Clouds |
40 °F
|
27 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
30 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
38 °F
|
20% |
73% |
|
Thursday
Jan 15 |
Snow |
39 °F
|
30 °F
|
100% |
86% |
|
Friday
Jan 16 |
Snow |
27 °F
|
14 °F
|
100% |
81% |
|
Saturday
Jan 17 |
Clouds |
32 °F
|
7 °F
|
0% |
67% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
26 °F
|
100% |
100% |
|
Monday
Jan 19 |
Clear |
27 °F
|
17 °F
|
80% |
79% |
|
Tuesday
Jan 20 |
Snow |
27 °F
|
11 °F
|
20% |
82% |
|
Wednesday
Jan 21 |
Clear |
15 °F
|
5 °F
|
0% |
72% |
|
Thursday
Jan 22 |
Clouds |
23 °F
|
7 °F
|
0% |
69% |
|
Friday
Jan 23 |
Clear |
27 °F
|
10 °F
|
0% |
70% |
|
Saturday
Jan 24 |
Snow |
30 °F
|
11 °F
|
100% |
69% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
22 °F
|
100% |
88% |
|
Monday
Jan 26 |
Clear |
18 °F
|
13 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pachaug Pond News Pachaug Pond Photos Pachaug Pond Videos |

Login
























